Holiday Dates
2017 - 2018
ACADEMIC YEAR 2017 – 2018 |
|
Autumn Term 2017 |
|
Re-open on | Tuesday 5th September 2017 |
Mid Term Closure | Monday 30th October – Monday 6th November 2017 |
Re-open on | Tuesday 7th November 2017 |
Closure after school on | Friday 22nd December 2017 |
Spring Term 2018 |
|
Re-open on | Wednesday 10th January 2018 |
Mid Term Closure | Monday 12th February – Friday 16th February 2018 |
Re-open on | Monday 19th February 2018 |
Closure after school on | Friday 23rd March 2018 |
Summer Term 2018 |
|
Re-open on | Monday 9th April 2018 |
May Day Bank Holiday | Monday 7th May 2018 |
Mid Term Closure | Monday 28th May – Friday 1st June 2018 |
Re-open on | Monday 4th June 2018 |
Closure after school on | Friday 20th July 2018 |
INSET Days |
Friday 1st September 2017 Monday 4th September 2017 Monday 6th November 2017 Monday 8th January 2018 Tuesday 9th January 2018 |
2018 - 2019
ACADEMIC YEAR 2018 – 2019 |
|
Autumn Term 2018 |
|
Re-open on | Thursday 6th September 2018 |
Mid Term Closure | Monday 22nd October – Friday 26th October 2018 |
Re-open on | Monday 29th October 2018 |
Closure after school on | Friday 21st December 2018 |
Spring Term 2019 |
|
Re-open on | Tuesday 8th January 2019 |
Mid Term Closure | Monday 18th February – Friday 22nd February 2019 |
Re-open on | Monday 25th February 2019 |
Closure after school on | Friday 5th April 2019 |
Summer Term 2019 |
|
Re-open on | Tuesday 23rd April 2019 |
May Day Bank Holiday | Monday 6th May 2019 |
Mid Term Closure | Monday 27th May – Friday 31st May 2019 |
Re-open on | Monday 3rd June 2019 |
Closure after school on | Monday 22nd July 2019 |
INSET Days |
3rd September 2018 4th September 2018 5th September 2018 7th January 2019 23rd July 2019 |